←Back to overview
Compare · Hedley on the Hill
Hedley on the Hill vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedley on the Hill Hedley parish, Northumberland | Hamsterley County Durham |
|---|---|---|
| Local figures cover | Hedley parish | Hamsterley parish |
| Population | 233 | 453 |
| Median property price | £180,000 | £285,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 59 | 62 |
| Avg broadband (Mbps) | 61 | 56.4 |
| Full fibre (% of postcodes) | 8% | 42% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 15 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksfield | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers