←Back to overview
Schools · Hedley on the Hill
Schools in the parish of Hedley
No schools in the parish of Hedley itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hedley, which includes Hedley on the Hill. There are no separate figures for Hedley on the Hill. What each figure covers
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryMiddleCentre of Hedley on the Hill
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Mickley First School Primary | Academy converter | Good Graded inspection, Feb 2024 · Read report | 61 | 2.9 km |
| Broomley First School Primary | Academy converter | Good Graded inspection, Jan 2024 · Read report | 99 | 3.2 km |
| Prudhoe Community High School Secondary | Academy converter | School remains Good Ungraded inspection, Dec 2023 · Read report | 680 | 3.5 km |
| St Matthew's Catholic Primary School, Prudhoe Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | 144 | 3.7 km |
| Highfield Middle School Middle | Academy converter | School remains Good Ungraded inspection, Mar 2024 · Read report | 365 | 3.7 km |
| Prudhoe Castle First School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 74 | 3.8 km |
| Chopwell Primary School Primary | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Sept 2026 · Read report | 226 | 3.9 km |
| Prudhoe West Academy Primary | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 233 | 3.9 km |
| Ovingham Middle School Middle | Academy converter | School remains Good Ungraded inspection, Mar 2024 · Read report | 344 | 4.2 km |
| Ovingham Church of England First School Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | 107 | 4.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).