←Back to overview
Crime · Hedley on the Hill
Reported crime in the parish of Hedley
64 incidents logged with the police in the past 12 months, around 59 per 1,000 residents.
The figures on this page are for the parish of Hedley, which includes Hedley on the Hill. There are no separate figures for Hedley on the Hill. What each figure covers
Total incidents
64
Rate / 1,000
59
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 22 | 34% |
| Anti social behaviour | 10 | 16% |
| Burglary | 6 | 9% |
| Public order | 5 | 8% |
| Other theft | 5 | 8% |
| Other crime | 5 | 8% |
| Criminal damage and arson | 5 | 8% |
| Drugs | 4 | 6% |
| Vehicle crime | 2 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 22 | |||
| Anti social behaviour | 2 | 1 | 1 | 2 | 1 | 3 | 10 | ||||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other theft | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 2 | 1 | 1 | 5 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 1 | 2 | 4 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Total | 8 | 5 | 4 | 2 | 5 | 6 | 5 | 11 | 5 | 6 | 6 | 1 | 64 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hedley on the Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,089.