←Back to overview
Compare · Hedley on the Hill
Hedley on the Hill vs Heighington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedley on the Hill Hedley parish, Northumberland | Heighington Darlington |
|---|---|---|
| Local figures cover | Hedley parish | Heighington parish |
| Population | 233 | 2,771 |
| Median property price | £180,000 | £290,000 |
| Sales (12 months) | 1 | 34 |
| Crime per 1,000 | 59 | 65 |
| Avg broadband (Mbps) | 61 | 103.7 |
| Full fibre (% of postcodes) | 8% | 34% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 89% |
| Active businesses | 15 | 110 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksfield | Heighington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers