←Back to overview
Compare · Hedley on the Hill
Hedley on the Hill vs Holmside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hedley on the Hill Hedley parish, Northumberland | Holmside Burnhope parish, County Durham |
|---|---|---|
| Local figures cover | Hedley parish | Burnhope parish |
| Population | 233 | 1,624 |
| Median property price | £180,000 | £123,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 59 | 58 |
| Avg broadband (Mbps) | 61 | 39.7 |
| Full fibre (% of postcodes) | 8% | 12% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 15 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksfield | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers